
Room Type | Room Price | Price Provider | |
---|---|---|---|
Imperial Room | INR 2,563 | BOOK NOW | |
Imperial Suite Room | INR 4,074 | BOOK NOW | |
Villa Suite Room | INR 5,432 | BOOK NOW | |
White House Room | INR 5,432 | BOOK NOW | |
White House Suite Room | INR 6,790 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Imperial Room | INR 2,563 | BOOK NOW | |
Imperial Suite Room | INR 4,074 | BOOK NOW | |
Villa Suite Room | INR 5,432 | BOOK NOW | |
White House Room | INR 5,432 | BOOK NOW | |
White House Suite Room | INR 6,790 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Front Desk, Swimming Pool, Welcome Drinks, Health Club, Room Service, Laundry Facilities, Gym, Family/Child Friendly, STD/ISD, Gardens. |
---|---|
Room Facilities | Attached Bathroom, Complimentary Toiletries, Air Conditioning Room, Bathrobes, Dustbins, Telephone, Luggage Rack, Ceiling Fan, Internet Access, Cable/Satellite TV. |
Activities | Health Club, Swimming Pool. |
Services | Banquet Facilities, Business Facilities, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 52 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Credit Card/Debit Card, Cash, Net Banking. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Imperial Room | INR 2,563 | BOOK NOW | |
Imperial Suite Room | INR 4,074 | BOOK NOW | |
Villa Suite Room | INR 5,432 | BOOK NOW | |
White House Room | INR 5,432 | BOOK NOW | |
White House Suite Room | INR 6,790 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Confident Cascade Resort Bangalore"
Restaurant & Bar
In & Around
Google Map
Similar Resorts