
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Room | INR 2,700 | BOOK NOW | |
Deluxe Room | INR 3,200 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Room | INR 2,700 | BOOK NOW | |
Deluxe Room | INR 3,200 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Swimming Pool, Arcade/Game Room, Conference Hall, Backup Generator, Travel Counter, Airport Transportation, Campfire/Bonefire, Major Credit Card Accepted, Laundry Facilities, Internet/Wi-Fi. |
---|---|
Room Facilities | Internet Access, Television Room, Ceiling Fan, Cable/Satellite TV, Attached Bathroom, Dustbins, Luggage Rack, Desk, Air Conditioning Room, H/C Water. |
Activities | Arcade/Game Room, Swimming Pool. |
Services | Banquet Facilities, Business Facilities, Conference Hall, Laundry Facilities, Parking, Restaurant, Room Service, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 16 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
User reviews for "F Resort Bangalore"
Restaurant & Bar
In & Around
Google Map
Similar Resorts